pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00000001996 | -0.11% | $5.42 | $175.70K | Details | ||
| $0.4128 | -0.067% | $11.98 | $41.28M | Details | ||
| $0.0001791 | +1.49% | $4.63 | $17.91K | Details | ||
| $0.0001174 | -2.91% | $42.32 | $117.43K | Details | ||
| $583.66 | +0.47% | $5.86 | $233.45K | Details | ||
| $0.0000003295 | +0.093% | $43.68 | $329.59 | Details | ||
| $0.000000002164 | -4.10% | $134.17 | $2.16M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.0001661 | -4.79% | $82.88 | $16.61K | Details | ||
| $0.007835 | -0.16% | $79.14K | $783.52K | Details | ||
| $0.0005203 | -0.82% | $1.72 | $52.03K | Details | ||
| $0.0008468 | -3.56% | $1.88K | $286.96K | Details | ||
| $8.20 | -2.14% | $513.86K | $17.69M | Details | ||
| $0.2423 | +0.17% | $35.71K | $242.39M | Details | ||
| $0.00000002998 | +0.016% | $0.3812 | $29.98 | Details | ||
| $0.00000001205 | +0.082% | $74.75K | $12.05B | Details | ||
| $0.00007669 | +0.00006% | $329.43 | $76.69K | Details | ||
| $0.000000001694 | -0.68% | $1.29 | $1.69M | Details | ||
| $0.0000000000003046 | -0.31% | $1.76 | $30.46K | Details | ||
| $0.00000000004221 | +0.13% | $2.28 | $17.73K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%