pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | -0.00079% | $65.29B | $184.49B | Buy CryptoDetails | ||
| $1.00 | -0.04% | $8.27M | $73.99B | TradeDetails | ||
| $86,562.70 | +3.42% | $12.25K | $10.81B | TradeDetails | ||
| $1.00 | +0.11% | $395.95K | $4.40B | TradeDetails | ||
| $0.0104 | +29.08% | $435.47K | $46.38M | TradeDetails | ||
| $2,836.68 | +4.40% | $196.13M | $7.44B | Details | ||
| $0.1771 | -- | -- | $336.58M | Details | ||
| $2,801.91 | +4.35% | $387.27K | $279.95M | Details | ||
| $13.35 | +1.10% | $213.65M | $224.19M | Details | ||
| $3,197.10 | +4.32% | $61.40K | $173.81M | Details | ||
| $0.1318 | +6.59% | $9.04M | $141.76M | Details | ||
| $0.01412 | +3.00% | $2.81K | $1.63M | Details | ||
| $0.06067 | -- | -- | $684.51K | Details | ||
| $0.0283 | +3.62% | $99.49K | $499.61K | Details | ||
| $0.1385 | +3.66% | $13.36 | $299.76K | Details | ||
| $0.8304 | -- | -- | $89.09K | Details | ||
| $0.0001136 | -0.34% | $34.15 | $69.91K | Details | ||
| $0.03222 | +1.85% | $5.88 | $40.78K | Details | ||
| $0.00002138 | +1.84% | $42.76 | $38.27K | Details | ||
| $0.002261 | -- | $36.78 | $7.42K | Details |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%