pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.24 | +5.06% | $4.53M | $333.97M | TradeDetails | ||
| $6.09 | +0.41% | $32.50K | $43.23M | TradeDetails | ||
| $0.0685 | +2.50% | $29.83K | $17.18M | TradeDetails | ||
| $0.1167 | +3.75% | $17.84K | $11.57M | TradeDetails | ||
| $0.1088 | +1.58% | $48.98K | $9.03M | TradeDetails | ||
| $0.1615 | -0.06% | $10.61K | $7.58M | TradeDetails | ||
| $0.0000001211 | -4.19% | $11.15K | $6.98M | TradeDetails | ||
| $0.6083 | +2.43% | $9.07K | $6.65M | TradeDetails | ||
| $0.0394 | +1.91% | $23.53K | $6.59M | TradeDetails | ||
| $0.04272 | -0.99% | $11.33K | $4.27M | TradeDetails | ||
| $112.70 | +3.14% | $9.19K | $4.07M | TradeDetails | ||
| $0.0151 | +6.71% | $10.31K | $1.51M | TradeDetails | ||
| $0.01031 | +3.04% | $9.53K | $817.14K | TradeDetails | ||
| $0.1182 | +14.53% | $9.40K | $767.12K | TradeDetails | ||
| $0.0005496 | +1.87% | $31.11K | $540.59K | TradeDetails | ||
| $0.004809 | +0.22% | $9.01K | $442.81K | TradeDetails | ||
| $0.1376 | -5.62% | $9.35K | $224.06K | TradeDetails | ||
| $1.02 | +3.75% | $8.78K | $77.03K | TradeDetails | ||
| $0.0003107 | -0.16% | $8.54K | $29.16K | TradeDetails | ||
| $337.91 | -0.43% | $0.1437 | $33.79M | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%