pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $936.00 | +3.00% | $20.63M | $128.92B | TradeDetails | ||
| $38.80 | +2.41% | $33.85M | $10.50B | TradeDetails | ||
| $9.41 | +3.24% | $31.15K | $8.68B | TradeDetails | ||
| $113.59 | +1.95% | $4.40M | $2.38B | TradeDetails | ||
| $10.88 | +1.11% | $1.71M | $1.09B | TradeDetails | ||
| $0.6617 | +0.74% | $369.51K | $217.62M | TradeDetails | ||
| $0.4485 | +24.00% | $1.13M | $171.26M | TradeDetails | ||
| $0.1348 | +2.45% | $67.14K | $86.84M | TradeDetails | ||
| $0.2872 | -3.72% | $335.38K | $31.59M | TradeDetails | ||
| $0.03384 | -7.22% | $190.64K | $30.53M | TradeDetails | ||
| $0.2605 | -0.83% | $10.69K | $28.49M | TradeDetails | ||
| $0.09062 | +3.10% | $79.25K | $15.64M | TradeDetails | ||
| $0.0007787 | +1.84% | $102.24K | $750.90K | TradeDetails | ||
| $0.0005288 | +2.79% | $11.90K | $377.76K | TradeDetails | ||
| $0.02035 | -33.74% | $62.32K | $15.12M | Details | ||
| $0.006101 | +3.81% | $42.57K | $1.82M | Details | ||
| $0.00001197 | +6.77% | $18.44K | $10.17K | Details | ||
| -- | -3.98% | $2.73K | -- | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%