pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $864.30 | +1.57% | $21.25M | $119.04B | TradeDetails | ||
| $33.24 | +3.98% | $35.26M | $9.00B | TradeDetails | ||
| $9.59 | +1.71% | $8.44K | $8.85B | TradeDetails | ||
| $106.71 | +1.77% | $3.73M | $2.24B | TradeDetails | ||
| $10.11 | +1.10% | $1.23M | $1.01B | TradeDetails | ||
| $0.6124 | +0.54% | $116.50K | $201.41M | TradeDetails | ||
| $0.3899 | +4.27% | $227.72K | $148.89M | TradeDetails | ||
| $0.1209 | -0.24% | $72.78K | $77.88M | TradeDetails | ||
| $0.2589 | +0.93% | $83.93K | $28.47M | TradeDetails | ||
| $0.03087 | +0.29% | $52.65K | $27.85M | TradeDetails | ||
| $0.2536 | +11.27% | $27.73K | $27.74M | TradeDetails | ||
| $0.07993 | -2.78% | $142.71K | $14.54M | TradeDetails | ||
| $0.0007886 | +0.11% | $85.89K | $760.45K | TradeDetails | ||
| $0.0005276 | +2.26% | $7.57K | $376.90K | TradeDetails | ||
| $0.01923 | -33.74% | $62.32K | $14.28M | Details | ||
| $0.006101 | +3.81% | $42.57K | $1.82M | Details | ||
| $0.00001197 | +6.77% | $18.44K | $10.17K | Details | ||
| -- | -3.98% | $2.73K | -- | Details |
Fear and Greed Index
19 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%