pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $19.53 | -0.44% | $8.70 | $29.84K | Details | ||
| $0.00000111 | -5.96% | $0.00004435 | $3.33K | Details | ||
| $0.00000001892 | -- | $11.41 | $18.92K | Details | ||
| -- | -- | $519.52 | -- | Details | ||
| $4,226.29 | -2.11% | $116.52 | $211.31B | Details | ||
| $0.00000469 | -0.81% | $3.76 | $46.90K | Details | ||
| $0.00005814 | +0.11% | $199.13 | $58.14K | Details | ||
| $0.003892 | -24.86% | $3.14K | $175.16K | Details | ||
| $0.00008296 | -0.032% | $1.05 | $2.65K | Details | ||
| $0.0000005815 | -- | -- | $5.23K | Details | ||
| $0.0001922 | +13.14% | $2.63K | $4.03K | Details | ||
| $3.04 | -0.052% | $8.27 | $27.01K | Details | ||
| $0.0006304 | -0.17% | $1.51 | $6.30K | Details | ||
| $0.00006981 | +0.000004% | $53.43 | $69.81K | Details | ||
| $0.000000000000000001 | -- | $10,000,000.00T | $0.0000000001 | Details | ||
| $0.05169 | -0.057% | $204.11 | $51.69M | Details | ||
| $0.00009298 | -0.0036% | $115.93 | $23.24M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.0000000002973 | +0.37% | $102.75 | $29.73K | Details | ||
| $0.0002185 | -- | $1.12 | $218.51K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
52.78%47.22%