pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.006247 | -- | $4.41 | $1.09M | Details | ||
| $0.01528 | -- | $0.0001501 | $993.40K | Details | ||
| $0.008071 | +0.01% | $0.09238 | $728.04K | Details | ||
| $0.009152 | -5.98% | $183.16 | $915.27K | Details | ||
| $0.00000117 | -- | $0.00000329 | $117.00 | Details | ||
| $0.004758 | -1.58% | $2.21K | $1.33M | Details | ||
| $0.004348 | -0.16% | $0.06517 | $4.34K | Details | ||
| $0.0000014 | -- | $0.01696 | $138.60 | Details | ||
| $0.001223 | -- | $0.0000002605 | -- | Details | ||
| $0.2128 | -- | $53.22 | -- | Details | ||
| -- | -- | -- | -- | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%