pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.393 | -1.79% | $208.18K | $246.96M | TradeDetails | ||
$0.1454 | -4.14% | $3.09M | $91.11M | TradeDetails | ||
$0.0001748 | -2.04% | $2.07M | $47.38M | TradeDetails | ||
$0.3055 | -0.96% | $14.33K | $15.62M | TradeDetails | ||
$0.0005294 | -24.06% | $16.68K | $944.89K | TradeDetails | ||
$0.01359 | +0.59% | $16.32K | $682.82K | TradeDetails | ||
$0.0009176 | -3.13% | $16.54K | $73.29K | TradeDetails | ||
$0.001054 | -0.1% | $1.29M | $4.18M | Details | ||
$0.07073 | -- | -- | $1.69M | Details | ||
$0.0008129 | -- | -- | $1.56M | Details | ||
$0.004919 | -0.021% | $1.41K | $735.94K | Details | ||
$0.02285 | -- | -- | $684.43K | Details | ||
$0.003837 | +1.40% | $0.2185 | $320.56K | Details | ||
$0.04245 | -- | -- | $248.52K | Details | ||
$0.0005912 | +1.99% | $13.90K | $173.68K | Details | ||
$0.005173 | -47.95% | $13.75K | $94.19K | Details | ||
$0.00000532 | -5.83% | $2.23 | $2.31K | Details | ||
$2.12 | -3.92% | $558.51 | $2.09M | Details | ||
$0.0007133 | -7.62% | $8.12K | $1.10M | Details |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%