pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04533 | -2.31% | $492.08K | $38.09M | TradeDetails | ||
| $0.003747 | +2.14% | $224.85K | $30.50M | TradeDetails | ||
| $0.2488 | +11.18% | $1.16M | $22.91M | TradeDetails | ||
| $0.06402 | +2.79% | $38.66K | $16.06M | TradeDetails | ||
| $0.008344 | +8.99% | $16.82K | $7.03M | TradeDetails | ||
| $0.05187 | -0.67% | $196.40K | $4.26M | TradeDetails | ||
| $0.01064 | +3.37% | $19.05K | $4.17M | TradeDetails | ||
| $0.0005489 | -0.43% | $10.45K | $3.64M | TradeDetails | ||
| $0.00004831 | -8.91% | $13.27K | $2.36M | TradeDetails | ||
| $0.0005281 | -0.33% | $29.23K | $2.24M | TradeDetails | ||
| $0.002518 | +2.05% | $12.36K | $1.27M | TradeDetails | ||
| $0.0001128 | +13.11% | $15.80K | $1.04M | TradeDetails | ||
| $0.009461 | -1.27% | $12.87K | $970.91K | TradeDetails | ||
| $0.836 | -0.42% | $6.47K | $612.15K | TradeDetails | ||
| $0.07902 | +5.65% | $11.84K | $604.17K | TradeDetails | ||
| $0.002341 | +0.04% | $10.16K | $596.30K | TradeDetails | ||
| $0.0007808 | +1.36% | $38.19K | $530.53K | TradeDetails | ||
| $0.0003302 | +9.59% | $22.73K | $404.38K | TradeDetails | ||
| $0.0001696 | -5.37% | $11.88K | $389.16K | TradeDetails | ||
| $0.0006064 | +0.16% | $29.62K | $284.78K | TradeDetails |
Fear and Greed Index
19 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%