pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.65 | -0.22% | $11.14K | $16.88M | TradeDetails | ||
| $0.03942 | +2.72% | $23.67K | $6.59M | TradeDetails | ||
| $0.2603 | +0.16% | $274.87K | $17.12M | Details | ||
| $18.58 | -- | -- | $7.80M | Details | ||
| $0.1199 | -6.24% | $1.69K | $6.52M | Details | ||
| $0.7537 | -1.83% | $172.10K | $5.61M | Details | ||
| $0.02022 | -0.58% | $172.94 | $363.08K | Details | ||
| $0.01028 | -35.99% | $11.96K | $152.06K | Details | ||
| $0.003813 | +21.56% | $126.93K | $123.51K | Details | ||
| $0.004313 | -1.30% | $1.19 | $84.91K | Details | ||
| $0.002718 | -- | -- | $29.59K | Details | ||
| $0.004033 | +0.7% | $15.06 | $13.89K | Details | ||
| $0.0000000001083 | -1.56% | $23.96 | $10.18K | Details | ||
| $0.001754 | +0.29% | $3.13 | $1.10K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%