pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,754.00 | -1.82% | $1.96B | $1.85T | TradeDetails | ||
| $2.21 | -0.89% | $160.56M | $133.17B | TradeDetails | ||
| $925.00 | +1.02% | $19.64M | $127.40B | TradeDetails | ||
| $141.45 | +2.33% | $96.33M | $78.40B | TradeDetails | ||
| $1.00 | +0.02% | $19.67M | $74.77B | TradeDetails | ||
| $0.2913 | -1.19% | $4.02M | $27.57B | TradeDetails | ||
| $0.1599 | -0.13% | $23.93M | $24.28B | TradeDetails | ||
| $0.4752 | -1.27% | $8.82M | $17.39B | TradeDetails | ||
| $504.21 | -1.01% | $5.28M | $10.06B | TradeDetails | ||
| $13.73 | -0.47% | $9.91M | $9.57B | TradeDetails | ||
| $9.42 | +3.76% | $32.46K | $8.68B | TradeDetails | ||
| $0.2541 | -0.02% | $3.52M | $8.17B | TradeDetails | ||
| $96.85 | +1.70% | $11.47M | $7.41B | TradeDetails | ||
| $0.1494 | -0.44% | $10.10M | $6.34B | TradeDetails | ||
| $14.77 | -3.78% | $4.02M | $6.33B | TradeDetails | ||
| $1.67 | +0.03% | $12.08M | $6.14B | TradeDetails | ||
| $0.00000889 | -0.81% | $4.25M | $5.23B | TradeDetails | ||
| $7.57 | -3.10% | $13.88M | $4.76B | TradeDetails | ||
| $2.75 | -1.07% | $2.57M | $4.51B | TradeDetails | ||
| $1.80 | +0.55% | $2.00M | $4.49B | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
47.32%52.68%