pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $15.41 | -7.41% | $6.20M | $10.74B | TradeDetails | ||
| $0.9926 | -5.08% | $270.82K | $87.61M | TradeDetails | ||
| $0.6405 | -5.69% | $363.38K | $84.64M | TradeDetails | ||
| $0.4698 | -4.84% | $65.48K | $78.40M | TradeDetails | ||
| $26.50 | -2.99% | $283.10K | $72.57M | TradeDetails | ||
| $0.8462 | -3.68% | $35.25K | $61.25M | TradeDetails | ||
| $0.467 | -4.38% | $151.99K | $55.88M | TradeDetails | ||
| $0.00003763 | -1.71% | $399.03K | $37.39M | TradeDetails | ||
| $1.04 | -2.01% | $9.20K | $766.59K | TradeDetails | ||
| $0.05608 | -0.4% | $10.81K | $700.62K | TradeDetails | ||
| $0.006588 | +0.53% | $18.13K | $427.18K | TradeDetails | ||
| $0.01365 | -1.10% | $393.00 | $3.66M | Details | ||
| $0.003322 | +3.50% | $179.58K | $2.61M | Details | ||
| $0.0003198 | +3.66% | $35.68K | $1.89M | Details | ||
| $0.0001835 | -5.96% | $221.29K | $1.46M | Details | ||
| $118.59 | -5.35% | $143.64 | $1.18M | Details | ||
| $0.0006306 | -5.01% | $38.52K | $840.66K | Details | ||
| $0.001353 | -17.66% | $368.53 | $622.64K | Details | ||
| $0.005167 | +3.67% | $742.02 | $430.93K | Details | ||
| $0.004066 | -10.19% | $14.25K | $380.07K | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%