pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.008041 | -1.22% | $17.02K | $75.91M | TradeDetails | ||
| $0.9993 | -0.18% | $5.99K | $2.07M | Details | ||
| $0.004516 | +0.42% | $76.07K | $1.85M | Details | ||
| $1.00 | -0.71% | $1.10K | $1.43M | Details | ||
| $0.008024 | +0.42% | $2.98K | $106.98K | Details | ||
| $3.12 | +1.77% | $1.74 | $81.99K | Details | ||
| $0.004636 | -1.67% | $8.31 | $55.31K | Details | ||
| $0.02096 | -0.54% | $3.54 | $13.76K | Details | ||
| $0.001003 | -0.53% | $18.87 | $0.4055 | Details | ||
| $1.00 | -0.1% | $912.34 | $352.76K | Details | ||
| $90,949.00 | +0.57% | $290.35 | $636.64K | Details | ||
| $3,143.04 | -0.046% | $2.25K | $1.50M | Details | ||
| $0.00000477 | +0.0062% | $30.64 | $19.81K | Details | ||
| $0.0000001405 | -0.025% | $1.13 | $14.05K | Details | ||
| $1.00 | -0.56% | $3.64 | $840.60K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%