pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.83 | -2.91% | $932.67K | $1.54B | TradeDetails | ||
| $0.01319 | +16.88% | $5.82K | $10.46M | Details | ||
| $0.001004 | -2.28% | $401.73K | $8.24M | Details | ||
| $0.04146 | -2.37% | $3.98 | $4.86M | Details | ||
| $0.9988 | -0.26% | $35.19K | $1.82M | Details | ||
| $0.001819 | -2.11% | $17.62 | $1.48M | Details | ||
| $0.03981 | +0.092% | $59.35 | $1.35M | Details | ||
| $0.0003179 | -2.43% | $83.72 | $1.26M | Details | ||
| $0.001447 | +6.39% | $251.71 | $832.63K | Details | ||
| $0.1847 | -2.58% | $2.14 | $184.79K | Details | ||
| $0.0002506 | +1.17% | $16.76K | $124.32K | Details | ||
| $0.001782 | -- | $51.71 | $17.82K | Details | ||
| $0.00000001675 | -- | $1.01 | $7.03K | Details | ||
| $0.001211 | -- | $0.757 | -- | Details | ||
| $0.0744 | -3.61% | $10.05K | -- | Details | ||
| $0.000000001766 | +0.094% | $15.72 | $478.03K | Details | ||
| $0.1288 | -4.51% | $1.42K | $1.28M | Details | ||
| $0.001086 | +0.28% | $0.3923 | $92.38K | Details | ||
| $0.001445 | +1.36% | $37.22 | $576.79K | Details | ||
| $7.32 | -- | $2.95 | -- | Details |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%