pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.044% | $130.36B | $183.85B | Buy CryptoDetails | ||
| $937.00 | +2.88% | $17.48M | $129.05B | TradeDetails | ||
| $1.00 | -0.04% | $14.98M | $74.86B | TradeDetails | ||
| $92,317.70 | +1.50% | $246.81K | $11.70B | TradeDetails | ||
| $13.69 | +2.91% | $7.19M | $9.54B | TradeDetails | ||
| $7.44 | +0.67% | $9.45M | $4.68B | TradeDetails | ||
| $0.9998 | -0.04% | $235.33K | $4.53B | TradeDetails | ||
| $178.25 | +6.20% | $4.99M | $2.70B | TradeDetails | ||
| $0.00001048 | +3.55% | $916.20K | $862.34M | TradeDetails | ||
| $0.7344 | +6.35% | $895.79K | $654.05M | TradeDetails | ||
| $0.4355 | +5.83% | $2.10M | $620.93M | TradeDetails | ||
| $0.05597 | +1.62% | $206.75K | $593.53M | TradeDetails | ||
| $1.16 | +4.74% | $278.56K | $484.31M | TradeDetails | ||
| $0.1785 | +3.59% | $92.56K | $466.47M | TradeDetails | ||
| $0.008679 | +1.55% | $5.04M | $404.65M | TradeDetails | ||
| $0.1989 | +3.16% | $145.50K | $381.71M | TradeDetails | ||
| $0.3384 | +4.21% | $331.95K | $307.49M | TradeDetails | ||
| $31.87 | +1.04% | $14.49K | $307.23M | TradeDetails | ||
| $0.1893 | +4.46% | $424.46K | $264.98M | TradeDetails | ||
| $0.1742 | +2.83% | $105.78K | $260.55M | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%