pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$1.57 | -8.03% | $13.31M | $5.13B | TradeDetails | ||
$0.1855 | -1.11% | $1.24M | $1.95B | TradeDetails | ||
$0.3025 | -4.17% | $3.69M | $1.66B | TradeDetails | ||
$0.4945 | -3.72% | $488.91K | $959.29M | TradeDetails | ||
$0.4182 | -3.10% | $2.65M | $743.82M | TradeDetails | ||
$0.1109 | -5.53% | $2.61M | $478.97M | TradeDetails | ||
$0.3199 | -6.62% | $12.68M | $313.21M | TradeDetails | ||
$0.01791 | -1.96% | $2.02M | $277.28M | TradeDetails | ||
$0.09065 | -34.92% | $8.21M | $226.62M | TradeDetails | ||
$0.075 | -4.02% | $3.05M | $206.25M | TradeDetails | ||
$0.01768 | -3.43% | $446.34K | $144.83M | TradeDetails | ||
$0.01939 | -2.90% | $254.74K | $116.91M | TradeDetails | ||
$0.06849 | -2.25% | $342.55K | $85.33M | TradeDetails | ||
$0.1533 | +12.52% | $741.53K | $65.21M | TradeDetails | ||
$9.02 | -3.75% | $848.05K | $59.50M | TradeDetails | ||
$0.112 | -3.10% | $500.55K | $50.52M | TradeDetails | ||
$0.09339 | +4.44% | $2.87M | $49.02M | TradeDetails | ||
$0.05355 | -3.38% | $102.56K | $47.34M | TradeDetails | ||
$0.2508 | -6.02% | $1.54M | $46.73M | TradeDetails | ||
$0.02156 | -5.43% | $255.07K | $43.12M | TradeDetails |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%