pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9353 | -15.64% | $2.71M | $3.04B | TradeDetails | ||
| $0.01672 | -4.22% | $9.86K | $84.43K | TradeDetails | ||
| $0.9905 | -0.75% | $2.65M | $479.37M | Details | ||
| $2,722.10 | -10.35% | $8.46M | $224.26M | Details | ||
| $84,274.00 | -6.66% | $67.42K | $171.77M | Details | ||
| $0.9365 | -15.17% | $2.37M | $13.89M | Details | ||
| $0.0308 | -17.47% | $22.69K | $4.54M | Details | ||
| $0.05579 | -8.94% | $86.34K | $3.77M | Details | ||
| $0.005292 | -10.00% | $39.88 | $337.49K | Details | ||
| $0.0001458 | +0.69% | $69.47K | $247.34K | Details | ||
| $0.006553 | -0.28% | $769.90 | $655.36K | Details | ||
| $0.9824 | +0.56% | $93.74 | $92.17K | Details | ||
| $1.03 | -0.58% | $41.87 | -- | Details | ||
| $0.9553 | -- | $4.89 | $652.62K | Details | ||
| $154,691.00 | -1.36% | $1.88K | $464.07K | Details | ||
| $0.0001419 | -12.55% | $5.37 | $59.70K | Details | ||
| $0.0000000001516 | +1.34% | $18.09 | $63.81K | Details | ||
| $0.9986 | +0.032% | $102.36 | -- | Details | ||
| $63.44 | +0.53% | $5.85 | $1.25M | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.94%49.06%