pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000000009989 | +1.12% | $20.03 | $3.67 | Details | ||
| $0.00106 | +1.02% | $91.16 | $0.4283 | Details | ||
| $0.00006223 | +1.78% | $63.58K | $0.03111 | Details | ||
| $0.0005395 | +1.14% | $25.84 | -- | Details | ||
| $0.02598 | -- | $336.99 | $5.09K | Details | ||
| $4.17 | +1.77% | $2.68K | $38.77M | Details | ||
| $1.43 | +4.33% | $118.65 | $35.46M | Details | ||
| $0.00004754 | -0.068% | $1.50 | $3.53K | Details | ||
| $0.002444 | +10.67% | $17.34K | $11.70M | Details | ||
| $0.0003221 | +1.18% | $34.66 | $70.18K | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.002044 | -0.21% | $8.73 | $2.04K | Details | ||
| $0.1839 | -1.38% | $45.26K | $77.47M | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.94%49.06%