pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.025% | $156.85B | $184.03B | Buy CryptoDetails | ||
| $1.00 | -0.02% | $19.65M | $74.71B | TradeDetails | ||
| $93,164.90 | +1.37% | $242.17K | $11.80B | TradeDetails | ||
| $1.00 | +0.13% | $219.52K | $4.52B | TradeDetails | ||
| $8.42 | +1.87% | $499.21K | $56.43M | TradeDetails | ||
| $0.01122 | -2.26% | $218.61K | $1.15M | TradeDetails | ||
| $3,162.81 | +4.84% | $778.72M | $8.25B | Details | ||
| $1.41 | -0.62% | $57.75K | $6.53M | Details | ||
| $0.4744 | -0.2% | $45.64 | $4.15M | Details | ||
| $0.09997 | -0.036% | $0.09997 | $332.82K | Details | ||
| $1.25 | +6.12% | $213.96 | $292.21K | Details | ||
| $0.001426 | +8.16% | $970.72 | $260.72K | Details | ||
| $0.06456 | -0.046% | $1.77K | $218.58K | Details | ||
| $0.5646 | +1.18% | $183.32 | $84.69K | Details | ||
| $0.4582 | -0.3% | $49.55 | $48.27K | Details | ||
| $0.00004738 | -1.43% | $20.38 | $47.18K | Details | ||
| $0.005323 | -11.24% | $3.18 | $30.91K | Details | ||
| $0.001801 | -- | $1.41 | $19.17K | Details | ||
| $0.008738 | -- | $87.39 | $18.02K | Details | ||
| $0.0001203 | -0.37% | $5.33 | $16.36K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%