pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.19 | -1.37% | $4.60M | $321.39M | TradeDetails | ||
| $5.90 | -2.03% | $29.65K | $41.83M | TradeDetails | ||
| $0.06707 | -0.16% | $26.19K | $16.82M | TradeDetails | ||
| $0.1121 | -0.7% | $20.28K | $11.12M | TradeDetails | ||
| $0.1083 | +0.74% | $44.78K | $8.98M | TradeDetails | ||
| $0.1626 | +0.74% | $11.13K | $7.63M | TradeDetails | ||
| $0.0000001223 | +0.78% | $9.00K | $7.06M | TradeDetails | ||
| $0.03933 | +3.79% | $23.79K | $6.58M | TradeDetails | ||
| $0.5984 | +1.27% | $9.32K | $6.54M | TradeDetails | ||
| $0.04295 | +2.93% | $11.38K | $4.29M | TradeDetails | ||
| $114.10 | +1.10% | $9.17K | $4.12M | TradeDetails | ||
| $0.01484 | +1.93% | $10.50K | $1.48M | TradeDetails | ||
| $0.01011 | +3.03% | $9.43K | $801.38K | TradeDetails | ||
| $0.1167 | +7.95% | $9.53K | $757.38K | TradeDetails | ||
| $0.0005325 | -0.95% | $30.86K | $523.77K | TradeDetails | ||
| $0.004809 | +0.22% | $9.18K | $442.81K | TradeDetails | ||
| $0.1352 | -7.43% | $9.45K | $220.12K | TradeDetails | ||
| $1.00 | +3.56% | $8.94K | $75.71K | TradeDetails | ||
| $0.0003107 | +0.06% | $8.63K | $29.16K | TradeDetails | ||
| $337.91 | -0.43% | $0.1437 | $33.79M | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.48%49.52%