pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.45 | -4.31% | $949.17K | $93.61M | TradeDetails | ||
| $0.00004503 | +4.46% | $1.26M | $45.03M | TradeDetails | ||
| $0.00000001887 | -2.73% | $294.82K | $39.62M | TradeDetails | ||
| $0.4008 | -0.42% | $164.23K | $35.76M | TradeDetails | ||
| $0.1383 | -15.37% | $156.53K | $31.17M | TradeDetails | ||
| $0.05828 | +17.49% | $5.21M | $9.32M | TradeDetails | ||
| $0.09955 | -2.47% | $29.50K | $2.09M | TradeDetails | ||
| $0.001243 | -10.18% | $18.44K | $1.18M | TradeDetails | ||
| $0.006007 | -2.56% | $10.84K | $641.69K | TradeDetails | ||
| $0.00253 | -2.15% | $19.76K | $249.58K | TradeDetails | ||
| $0.0000002349 | +37.30% | $11.82K | $234.90K | TradeDetails | ||
| $0.006606 | -0.66% | $9.24K | $138.72K | TradeDetails | ||
| $0.004915 | +25.67% | $11.85K | $103.21K | TradeDetails | ||
| $0.00007828 | +16.05% | $8.77K | $78.28K | TradeDetails | ||
| $0.002316 | -11.09% | $10.70K | $48.63K | TradeDetails | ||
| $0.0001708 | -0.69% | $9.29K | $35.86K | TradeDetails | ||
| $0.0009751 | -5.06% | $23.03K | $25.59K | TradeDetails | ||
| $0.3076 | +10.76% | $2.97K | $6.45M | Details | ||
| $0.0614 | -0.51% | $108.41 | $6.14M | Details | ||
| $0.002279 | +8.63% | $36.87K | $2.27M | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%