pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.52 | +3.37% | $1.01M | $95.04M | TradeDetails | ||
| $0.00004263 | -3.99% | $1.16M | $42.63M | TradeDetails | ||
| $0.00000001879 | -0.84% | $288.20K | $39.45M | TradeDetails | ||
| $0.1623 | -3.79% | $45.98K | $36.58M | TradeDetails | ||
| $0.4009 | +1.70% | $118.55K | $35.74M | TradeDetails | ||
| $0.05008 | -2.56% | $1.30M | $8.01M | TradeDetails | ||
| $0.1009 | +5.67% | $38.28K | $2.11M | TradeDetails | ||
| $0.001336 | -2.75% | $18.09K | $1.26M | TradeDetails | ||
| $0.006013 | +1.63% | $12.56K | $642.33K | TradeDetails | ||
| $0.002558 | +0.03% | $20.27K | $252.34K | TradeDetails | ||
| $0.0000001703 | +21.75% | $11.36K | $170.30K | TradeDetails | ||
| $0.006587 | +0.01% | $9.34K | $138.32K | TradeDetails | ||
| $0.003556 | -24.34% | $10.06K | $74.67K | TradeDetails | ||
| $0.00006734 | +5.20% | $9.03K | $67.34K | TradeDetails | ||
| $0.00271 | -4.63% | $10.42K | $56.91K | TradeDetails | ||
| $0.0001731 | -1.93% | $9.66K | $36.35K | TradeDetails | ||
| $0.00092 | +9.32% | $22.38K | $24.15K | TradeDetails | ||
| $0.3076 | +10.76% | $2.97K | $6.45M | Details | ||
| $0.0614 | -0.51% | $108.41 | $6.14M | Details | ||
| $0.002384 | +8.63% | $36.87K | $2.38M | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.48%49.52%