pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.07612 | +1.30% | $487.06K | $69.95M | TradeDetails | ||
| $0.02045 | -1.54% | $38.29K | $63.62M | TradeDetails | ||
| $0.0000001139 | +10.87% | $101.68K | $61.86M | TradeDetails | ||
| $0.3213 | +21.92% | $9.41M | $59.44M | TradeDetails | ||
| $8.17 | +1.11% | $358.13K | $54.77M | TradeDetails | ||
| $0.02873 | +0.48% | $140.81K | $54.73M | TradeDetails | ||
| $0.01148 | +6.59% | $484.76K | $54.32M | TradeDetails | ||
| $0.06279 | +0.3% | $20.72K | $53.29M | TradeDetails | ||
| $0.1251 | -1.57% | $27.22K | $51.56M | TradeDetails | ||
| $1.27 | +1.29% | $76.99K | $51.10M | TradeDetails | ||
| $0.01007 | -0.79% | $121.93K | $49.79M | TradeDetails | ||
| $0.2869 | +2.57% | $12.98K | $48.81M | TradeDetails | ||
| $0.3808 | -0.28% | $190.30K | $45.57M | TradeDetails | ||
| $5.97 | -0.59% | $29.95K | $42.37M | TradeDetails | ||
| $0.01971 | -1.54% | $292.80K | $42.31M | TradeDetails | ||
| $0.004107 | -0.77% | $225.53K | $41.07M | TradeDetails | ||
| $0.01146 | -1.44% | $11.07K | $39.72M | TradeDetails | ||
| $0.02298 | +0.48% | $49.15K | $39.06M | TradeDetails | ||
| $0.08264 | -1.23% | $21.73K | $37.72M | TradeDetails | ||
| $0.08525 | -0.49% | $11.77K | $36.70M | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.48%49.52%