pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.07 | -1.93% | $160.35K | $170.04M | TradeDetails | ||
| $4,927.20 | +1.45% | $123.68K | $167.26M | TradeDetails | ||
| $23.34 | -0.42% | $26.53K | $15.68M | TradeDetails | ||
| $0.1843 | -1.85% | $92.37K | $14.74M | TradeDetails | ||
| $0.6928 | +1.02% | $56.99K | $13.80M | TradeDetails | ||
| $0.007908 | -1.38% | $26.54K | $7.49M | TradeDetails | ||
| $0.0000001296 | -2.75% | $9.34K | $7.48M | TradeDetails | ||
| $67.06 | -2.69% | $13.56K | $2.66M | TradeDetails | ||
| $0.0004082 | +5.61% | $10.90K | $204.10K | TradeDetails | ||
| $0.0002913 | -0.03% | $9.00K | $145.65K | TradeDetails | ||
| $0.02149 | -2.20% | $9.84K | $101.92K | TradeDetails | ||
| $34.09 | -0.02% | $7.55K | $20.36M | Details | ||
| $0.2803 | +3.83% | $10.13K | $18.62M | Details | ||
| $0.6954 | +85.49% | $33.67 | $6.70M | Details | ||
| $0.07129 | +0.16% | $398.01K | $4.82M | Details | ||
| $0.2412 | -- | -- | $2.05M | Details | ||
| $0.03142 | -0.43% | $9.43K | $1.56M | Details | ||
| $0.01022 | -0.71% | $10.43 | $692.35K | Details | ||
| $0.04287 | +0.05% | $73.08 | $669.70K | Details | ||
| $0.05036 | -- | $6.22 | $566.90K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.43%48.57%