pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.005731 | -0.01% | $9.92K | $9.35K | TradeDetails | ||
| $0.00008979 | +0.11% | $10.91K | $8.78K | TradeDetails | ||
| $0.00249 | +1.96% | $10.02K | $8.61K | TradeDetails | ||
| $0.000186 | +6.43% | $10.56K | $8.56K | TradeDetails | ||
| $0.000402 | +12.47% | $10.40K | $8.44K | TradeDetails | ||
| $0.0001685 | -31.71% | $11.43K | $8.42K | TradeDetails | ||
| $0.00008677 | -0.49% | $10.05K | $7.48K | TradeDetails | ||
| $0.0002382 | -0.08% | $10.05K | $7.25K | TradeDetails | ||
| $0.0001581 | -5.21% | $9.48K | $6.82K | TradeDetails | ||
| $0.00001729 | +3.66% | $9.99K | $6.74K | TradeDetails | ||
| $0.00008072 | -1.75% | $10.00K | $6.67K | TradeDetails | ||
| $0.000238 | +16.54% | $10.42K | $6.52K | TradeDetails | ||
| $0.00001627 | -4.98% | $11.21K | $5.20K | TradeDetails | ||
| $0.0007877 | -- | $9.90K | $4.72K | TradeDetails | ||
| $0.001335 | +56.30% | $12.57K | $4.71K | TradeDetails | ||
| $0.01155 | -18.94% | $9.64K | $4.18K | TradeDetails | ||
| $0.000227 | -- | $10.44K | $3.77K | TradeDetails | ||
| $0.00001631 | +2.12% | $9.95K | $3.66K | TradeDetails | ||
| $0.0002501 | +1.96% | $9.61K | $2.37K | TradeDetails | ||
| $0.00001662 | -- | $10.29K | $893.33 | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%