pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.25 | +8.61% | $6.17M | $762.69M | TradeDetails | ||
| $0.00004574 | -0.43% | $281.58K | $441.73M | TradeDetails | ||
| $0.000001119 | +0.96% | $21.65K | $227.97M | TradeDetails | ||
| $0.1712 | +0.82% | $714.63K | $171.20M | TradeDetails | ||
| $0.4407 | +0.41% | $55.14K | $145.21M | TradeDetails | ||
| $0.3694 | -0.53% | $464.50K | $141.06M | TradeDetails | ||
| $0.000000000688 | +3.58% | $615.57K | $119.36M | TradeDetails | ||
| $0.1899 | +2.87% | $66.22K | $48.34M | TradeDetails | ||
| $0.002385 | -5.80% | $220.23K | $23.85M | TradeDetails | ||
| $0.000003258 | +2.38% | $334.28K | $21.99M | TradeDetails | ||
| $0.4103 | -42.30% | $5.65M | $19.24M | TradeDetails | ||
| $0.01647 | +7.22% | $72.39K | $16.46M | TradeDetails | ||
| $0.01495 | +2.75% | $102.56K | $14.95M | TradeDetails | ||
| $0.01471 | +8.34% | $22.25K | $13.88M | TradeDetails | ||
| $0.01419 | +4.71% | $58.28K | $13.77M | TradeDetails | ||
| $0.6013 | -0.39% | $57.44K | $12.62M | TradeDetails | ||
| $0.01338 | -0.22% | $296.76K | $8.10M | TradeDetails | ||
| $0.02887 | +1.01% | $484.69K | $7.39M | TradeDetails | ||
| $0.0002624 | +28.62% | $10.02K | $6.95M | TradeDetails | ||
| $0.003483 | +0.43% | $28.07K | $6.26M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%