pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,981.80 | -5.18% | $1.54B | $1.73T | TradeDetails | ||
| $2,845.80 | -6.24% | $642.97M | $343.47B | TradeDetails | ||
| $2.01 | -5.12% | $180.14M | $121.11B | TradeDetails | ||
| $868.40 | -3.25% | $16.00M | $119.61B | TradeDetails | ||
| $134.46 | -2.25% | $95.73M | $75.14B | TradeDetails | ||
| $0.2809 | -2.27% | $3.97M | $26.59B | TradeDetails | ||
| $0.4326 | -6.64% | $5.27M | $15.83B | TradeDetails | ||
| $37.63 | -2.75% | $27.15M | $10.19B | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%