pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1394 | -7.68% | $35.32M | $21.17B | TradeDetails | ||
| $82.09 | -6.33% | $14.55M | $6.28B | TradeDetails | ||
| $0.000007805 | -6.52% | $8.84M | $4.59B | TradeDetails | ||
| $2.01 | -0.46% | $393.78K | $3.37B | TradeDetails | ||
| $0.000004089 | -9.62% | $20.09M | $1.72B | TradeDetails | ||
| $6.30 | -5.61% | $4.38M | $1.26B | TradeDetails | ||
| $0.00000882 | -8.97% | $6.69M | $726.73M | TradeDetails | ||
| $0.01046 | -10.48% | $8.01M | $658.02M | TradeDetails | ||
| $0.0000458 | -5.76% | $1.22M | $442.31M | TradeDetails | ||
| $0.4596 | -11.76% | $5.45M | $427.88M | TradeDetails | ||
| $0.000001809 | -5.85% | $107.86K | $380.05M | TradeDetails | ||
| $0.3222 | -15.85% | $5.38M | $321.85M | TradeDetails | ||
| $0.1209 | -1.74% | $3.44M | $220.67M | TradeDetails | ||
| $0.000001073 | -1.61% | $76.51K | $218.70M | TradeDetails | ||
| $0.2148 | -21.66% | $13.95M | $214.79M | TradeDetails | ||
| $0.1716 | +3.32% | $974.46K | $171.60M | TradeDetails | ||
| $0.0003552 | -6.65% | $3.10M | $149.42M | TradeDetails | ||
| $0.01535 | -2.41% | $352.89K | $123.63M | TradeDetails | ||
| $0.0000000006612 | -7.61% | $2.27M | $114.55M | TradeDetails | ||
| $0.001338 | -11.38% | $223.01K | $99.97M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%