pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.002331 | +2.09% | $9.92K | $15.68K | TradeDetails | ||
| $0.0002512 | -0.35% | $9.54K | $15.57K | TradeDetails | ||
| $0.0003624 | +0.13% | $9.65K | $15.07K | TradeDetails | ||
| $0.00005567 | +5.55% | $10.56K | $14.66K | TradeDetails | ||
| $0.00005052 | +3.56% | $10.21K | $14.60K | TradeDetails | ||
| $0.00007998 | -1.56% | $7.58K | $14.49K | TradeDetails | ||
| $0.0003057 | +1.59% | $10.33K | $14.09K | TradeDetails | ||
| $0.000653 | +1.42% | $30.25K | $13.58K | TradeDetails | ||
| $0.001922 | +0.18% | $4.87K | $13.47K | TradeDetails | ||
| $0.001027 | -6.21% | $9.55K | $13.35K | TradeDetails | ||
| $0.0002411 | -3.01% | $10.17K | $13.26K | TradeDetails | ||
| $0.009711 | -0.5% | $10.68K | $13.24K | TradeDetails | ||
| $0.0006269 | -1.21% | $9.88K | $13.16K | TradeDetails | ||
| $0.0001148 | +6.73% | $10.15K | $13.02K | TradeDetails | ||
| $0.0002556 | -6.83% | $11.78K | $13.01K | TradeDetails | ||
| $0.0004152 | -0.31% | $9.85K | $12.97K | TradeDetails | ||
| $0.0009806 | -0.75% | $10.51K | $12.76K | TradeDetails | ||
| $0.0005215 | +2.13% | $10.92K | $12.12K | TradeDetails | ||
| $0.0001579 | +0.56% | $9.28K | $11.48K | TradeDetails | ||
| $0.0002253 | -4.61% | $10.63K | $11.26K | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%