pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $38.37 | -0.03% | $26.71M | $10.39B | TradeDetails | ||
| $6.72 | -4.99% | $6.82M | $4.23B | TradeDetails | ||
| $1.22 | -7.90% | $32.85M | $2.02B | TradeDetails | ||
| $0.2607 | +1.28% | $1.30M | $839.11M | TradeDetails | ||
| $2.23 | -2.15% | $4.76M | $755.42M | TradeDetails | ||
| $0.1757 | -4.25% | $308.13K | $245.94M | TradeDetails | ||
| $0.2698 | -2.06% | $519.28K | $217.63M | TradeDetails | ||
| $0.3396 | -5.86% | $6.85M | $162.23M | TradeDetails | ||
| $0.4478 | -1.40% | $390.87K | $122.25M | TradeDetails | ||
| $0.1852 | -2.88% | $121.93K | $97.66M | TradeDetails | ||
| $0.1611 | +5.84% | $121.26K | $19.13M | TradeDetails | ||
| $0.01182 | +3.14% | $496.10K | $10.93M | TradeDetails | ||
| $3.72 | -0.26% | $21.13K | $3.50M | TradeDetails | ||
| $0.01175 | -1.15% | $11.65K | $2.48M | TradeDetails | ||
| $0.002855 | -3.87% | $10.07K | $509.89K | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%