pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1511 | +0.67% | $31.64K | $30.68M | TradeDetails | ||
| $0.0000000557 | +0.27% | $66.41K | $30.61M | TradeDetails | ||
| $4.97 | +1.13% | $51.09K | $30.09M | TradeDetails | ||
| $1.29 | -2.50% | $28.05K | $29.84M | TradeDetails | ||
| $0.5196 | +2.04% | $341.34K | $29.52M | TradeDetails | ||
| $0.01404 | -1.81% | $111.50K | $28.24M | TradeDetails | ||
| $0.2554 | -0.23% | $76.03K | $28.09M | TradeDetails | ||
| $0.2202 | +4.45% | $56.14K | $27.59M | TradeDetails | ||
| $0.02787 | +3.79% | $381.07K | $27.25M | TradeDetails | ||
| $0.002957 | -10.79% | $38.72K | $26.96M | TradeDetails | ||
| $0.0102 | -14.63% | $640.60K | $26.77M | TradeDetails | ||
| $0.002401 | -3.53% | $1.11M | $26.60M | TradeDetails | ||
| $0.3991 | +0.8% | $9.92K | $26.58M | TradeDetails | ||
| $0.02879 | -2.86% | $7.85K | $24.88M | TradeDetails | ||
| $0.02466 | +6.10% | $3.88M | $24.65M | TradeDetails | ||
| $0.002532 | +1.32% | $16.54K | $23.62M | TradeDetails | ||
| $0.001239 | +4.38% | $5.05K | $23.46M | TradeDetails | ||
| $0.01359 | +0.88% | $469.78K | $23.39M | TradeDetails | ||
| $0.02339 | +9.50% | $20.39K | $23.39M | TradeDetails | ||
| $0.000003435 | +4.18% | $145.45K | $23.18M | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%