pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01872 | +0.64% | $495.73K | $40.30M | TradeDetails | ||
| $0.004016 | +34.14% | $1.92M | $40.15M | TradeDetails | ||
| $0.2114 | -1.96% | $8.15K | $39.56M | TradeDetails | ||
| $0.03823 | -1.02% | $848.89K | $38.23M | TradeDetails | ||
| $0.04509 | -1.22% | $1.07M | $37.89M | TradeDetails | ||
| $0.02221 | +1.69% | $29.60K | $37.75M | TradeDetails | ||
| $6.77 | -0.19% | $8.03K | $36.86M | TradeDetails | ||
| $0.04283 | +0.44% | $7.93K | $35.17M | TradeDetails | ||
| $0.01532 | +0.32% | $27.48K | $34.61M | TradeDetails | ||
| $2.25 | -7.72% | $348.65K | $34.22M | TradeDetails | ||
| $0.03389 | -5.43% | $108.92K | $33.85M | TradeDetails | ||
| $0.05304 | +5.80% | $778.52K | $33.70M | TradeDetails | ||
| $0.01654 | -0.3% | $92.93K | $33.08M | TradeDetails | ||
| $0.03853 | +8.78% | $24.76K | $32.95M | TradeDetails | ||
| $0.001817 | -0.99% | $11.42K | $32.66M | TradeDetails | ||
| $0.003968 | -5.36% | $97.90K | $32.49M | TradeDetails | ||
| $0.00003257 | +1.24% | $10.72K | $32.36M | TradeDetails | ||
| $0.0319 | +8.39% | $42.03K | $31.89M | TradeDetails | ||
| $0.08824 | -0.44% | $175.09K | $31.76M | TradeDetails | ||
| $0.03913 | -3.40% | $25.92K | $31.16M | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%