pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.008157 | -2.63% | $72.54K | $3.67M | TradeDetails | ||
| $0.003494 | +0.48% | $9.32K | $3.49M | TradeDetails | ||
| $0.03782 | -1.33% | $10.82K | $1.80M | TradeDetails | ||
| $0.2936 | -0.03% | $10.29K | $1.80M | TradeDetails | ||
| $0.6993 | -12.38% | $988.92K | $1.47M | TradeDetails | ||
| $0.008455 | +0.78% | $9.65K | $1.43M | TradeDetails | ||
| $0.003093 | -12.33% | $145.57K | $1.40M | TradeDetails | ||
| $0.006902 | -3.77% | $309.61K | $1.31M | TradeDetails | ||
| $0.02698 | +1.99% | $29.97K | $1.25M | TradeDetails | ||
| $0.01054 | -1.86% | $11.55K | $1.25M | TradeDetails | ||
| $0.008048 | -4.48% | $13.11K | $1.06M | TradeDetails | ||
| $0.002707 | -1.92% | $12.23K | $900.85K | TradeDetails | ||
| $0.004489 | +9.71% | $43.11K | $561.12K | TradeDetails | ||
| $0.0000004074 | -0.26% | $9.70K | $346.88K | TradeDetails | ||
| $0.02562 | +0.27% | $20.02K | $337.58K | TradeDetails | ||
| $0.002207 | -9.93% | $15.34K | $269.03K | TradeDetails | ||
| $0.01286 | -10.19% | $17.02K | $173.06K | TradeDetails | ||
| $0.01129 | +1.89% | $63.05K | $128.89K | TradeDetails | ||
| $0.01053 | +0.18% | $23.75K | $123.83K | TradeDetails | ||
| $0.0002623 | -4.15% | $22.80K | $108.90K | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%