pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0554 | -4.74% | $20.33K | $27.70M | TradeDetails | ||
| $0.2682 | -1.06% | $20.53K | $25.05M | TradeDetails | ||
| $0.369 | +4.26% | $17.49K | $21.36M | TradeDetails | ||
| $0.5757 | +2.29% | $75.89K | $17.27M | TradeDetails | ||
| $0.006398 | -4.66% | $43.99K | $15.69M | TradeDetails | ||
| $0.004907 | +2.06% | $709.49K | $15.00M | TradeDetails | ||
| $0.00217 | -2.29% | $119.17K | $14.76M | TradeDetails | ||
| $0.01379 | +6.15% | $82.00K | $11.73M | TradeDetails | ||
| $0.1348 | +0.9% | $17.22K | $10.15M | TradeDetails | ||
| $0.2363 | +3.82% | $23.30K | $10.07M | TradeDetails | ||
| $4.75 | +0.25% | $60.04K | $7.60M | TradeDetails | ||
| $0.6256 | +0.44% | $6.55K | $6.87M | TradeDetails | ||
| $0.00355 | +2.30% | $31.93K | $6.39M | TradeDetails | ||
| $0.04295 | +3.41% | $7.90K | $6.21M | TradeDetails | ||
| $0.01154 | -0.43% | $314.61K | $5.77M | TradeDetails | ||
| $0.002018 | +11.33% | $1.17M | $5.46M | TradeDetails | ||
| $0.03274 | +1.26% | $16.36K | $5.05M | TradeDetails | ||
| $0.04737 | +0.27% | $181.28K | $4.35M | TradeDetails | ||
| $0.0978 | +0.1% | $28.57K | $4.34M | TradeDetails | ||
| $0.00318 | +0.69% | $59.82K | $4.00M | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%