pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $107.34 | -12.82% | $2.93M | -- | TradeDetails | ||
| $588.41 | -2.47% | $1.31M | -- | TradeDetails | ||
| $177.91 | -8.91% | $2.41M | -- | TradeDetails | ||
| $217.93 | -3.86% | $1.95M | -- | TradeDetails | ||
| $1,044.46 | -0.28% | $1.14M | -- | TradeDetails | ||
| $529.86 | -0.91% | $1.27M | -- | TradeDetails | ||
| $1,053.72 | -9.62% | $3.06M | -- | TradeDetails | ||
| $267.58 | -1.13% | $1.66M | -- | TradeDetails | ||
| $182.55 | -7.06% | $3.04M | -- | TradeDetails | ||
| $147.02 | -0.48% | $955.56K | -- | TradeDetails | ||
| $400.13 | -3.00% | $3.08M | -- | TradeDetails | ||
| $311.43 | -0.05% | $1.77M | -- | TradeDetails | ||
| $67.16 | -6.34% | $1.11M | -- | TradeDetails | ||
| $238.67 | -10.50% | $882.07K | -- | TradeDetails | ||
| $66.96 | -6.75% | $6.19M | -- | TradeDetails | ||
| $182.45 | -6.93% | $4.71M | -- | TradeDetails | ||
| $218.78 | -3.37% | $115.31K | -- | TradeDetails | ||
| $588.90 | -2.41% | $135.11K | -- | TradeDetails | ||
| $6.90 | -5.61% | $31.41K | -- | TradeDetails | ||
| $655.15 | -2.19% | $205.46K | -- | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%