pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00001065 | +16.16% | $11.01K | $17.04K | TradeDetails | ||
| $0.0001698 | -50.52% | $16.87K | $16.98K | TradeDetails | ||
| $0.00001691 | -0.82% | $9.83K | $16.91K | TradeDetails | ||
| $0.00332 | +0.45% | $9.75K | $16.50K | TradeDetails | ||
| $0.0005119 | -8.88% | $13.18K | $16.46K | TradeDetails | ||
| $0.002063 | +0.29% | $10.65K | $16.40K | TradeDetails | ||
| $0.0002503 | +0.35% | $9.66K | $15.51K | TradeDetails | ||
| $0.0000577 | +9.57% | $10.65K | $15.32K | TradeDetails | ||
| $0.0003618 | -0.16% | $9.75K | $15.05K | TradeDetails | ||
| $0.0000504 | -0.55% | $10.17K | $14.56K | TradeDetails | ||
| $0.00005519 | +2.22% | $11.21K | $14.53K | TradeDetails | ||
| $0.001068 | +3.49% | $9.56K | $13.89K | TradeDetails | ||
| $0.0006634 | +2.93% | $33.98K | $13.79K | TradeDetails | ||
| $0.0006528 | +2.23% | $11.43K | $13.70K | TradeDetails | ||
| $0.00007551 | -1.63% | $7.24K | $13.68K | TradeDetails | ||
| $0.0002921 | +2.55% | $10.46K | $13.46K | TradeDetails | ||
| $0.009765 | -8.74% | $10.86K | $13.32K | TradeDetails | ||
| $0.0002411 | -2.63% | $9.92K | $13.26K | TradeDetails | ||
| $0.0002561 | -6.89% | $11.27K | $13.04K | TradeDetails | ||
| $0.0004165 | -- | $9.83K | $13.01K | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%