pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02265 | -- | $1.47K | $44.99K | TradeDetails | ||
| $0.0001443 | -4.05% | $6.84K | $44.62K | TradeDetails | ||
| $0.002106 | +0.47% | $2.07K | $44.22K | TradeDetails | ||
| $0.00007 | -0.8% | $2.46K | $43.86K | TradeDetails | ||
| $0.00006689 | -3.68% | $1.64K | $43.23K | TradeDetails | ||
| $0.0003441 | -3.98% | $1.76K | $43.01K | TradeDetails | ||
| $0.000004374 | -2.34% | $2.13K | $42.99K | TradeDetails | ||
| $0.000163 | -1.30% | $3.67K | $42.07K | TradeDetails | ||
| $0.00004738 | -0.33% | $1.64K | $41.85K | TradeDetails | ||
| $0.0004703 | -- | -- | $41.82K | Buy CryptoDetails | ||
| $0.0000515 | -2.04% | $2.63K | $41.77K | TradeDetails | ||
| $0.001964 | +0.51% | $2.66K | $41.25K | TradeDetails | ||
| $0.0005117 | +4.87% | $1.82K | $40.93K | TradeDetails | ||
| $0.0001682 | +1.57% | $61.08K | $40.74K | TradeDetails | ||
| $0.001497 | -13.80% | $2.67K | $40.73K | TradeDetails | ||
| $0.0006895 | +6.95% | $1.93K | $40.68K | TradeDetails | ||
| $0.00009229 | +7.38% | $2.52K | $40.31K | TradeDetails | ||
| $0.001549 | +6.14% | $1.70K | $39.95K | TradeDetails | ||
| $0.00997 | -35.41% | $4.05K | $39.66K | TradeDetails | ||
| $0.0002466 | -17.10% | $2.64K | $39.50K | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.53%50.47%