pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.004007 | -13.51% | $9.80K | $380.66K | TradeDetails | ||
| $0.0003646 | -9.90% | $9.42K | $364.59K | TradeDetails | ||
| $0.000296 | -10.69% | $31.13K | $296.00K | TradeDetails | ||
| $0.0002484 | -10.35% | $9.25K | $248.38K | TradeDetails | ||
| $0.000001321 | -10.01% | $64.60K | $234.47K | TradeDetails | ||
| $0.000000003206 | -3.34% | $8.86K | $221.81K | TradeDetails | ||
| $0.000002324 | -8.64% | $8.49K | $209.16K | TradeDetails | ||
| $0.000000002845 | -9.88% | $9.03K | $197.49K | TradeDetails | ||
| $0.0002024 | -14.73% | $11.03K | $194.51K | TradeDetails | ||
| $0.0000008741 | -4.41% | $9.36K | $177.54K | TradeDetails | ||
| $0.0001583 | -13.35% | $9.91K | $158.28K | TradeDetails | ||
| $0.000000000181 | -13.80% | $11.94K | $154.54K | TradeDetails | ||
| $0.0001459 | -7.83% | $10.14K | $145.89K | TradeDetails | ||
| $0.000001212 | -25.41% | $13.15K | $121.19K | TradeDetails | ||
| $0.0001102 | -13.50% | $9.40K | $110.20K | TradeDetails | ||
| $0.0001011 | -9.17% | $8.69K | $101.15K | TradeDetails | ||
| $0.0000001465 | -6.56% | $18.64K | $97.66K | TradeDetails | ||
| $0.0006441 | -2.08% | $8.82K | $95.84K | TradeDetails | ||
| $0.0000000002001 | -8.13% | $9.51K | $84.18K | TradeDetails | ||
| $0.00001228 | -4.30% | $44.63K | $80.88K | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
51.4%48.6%