pv2.losers.h1
pv2.losers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.5585 | -0.69% | $85.70K | $16.75M | TradeDetails | ||
| $0.000111 | -0.69% | $11.16K | $1.45M | TradeDetails | ||
| $0.00000716 | -0.69% | $47.40K | $3.01M | TradeDetails | ||
| $0.02981 | -0.69% | $161.89K | $30.85M | TradeDetails | ||
| $1.00 | -0.69% | $156.66K | $40.82M | TradeDetails | ||
| $0.000000000428 | -0.69% | $10.22K | $78.73K | TradeDetails | ||
| $0.00001605 | -0.68% | $10.27K | $92.41K | TradeDetails | ||
| $0.01585 | -0.68% | $382.65K | $237.73M | TradeDetails | ||
| $0.006773 | -0.67% | $9.51K | $447.18K | TradeDetails | ||
| $0.00593 | -0.66% | $100.02K | $3.88M | TradeDetails | ||
| $0.0461 | -0.66% | $1.30M | $7.37M | TradeDetails | ||
| $0.01101 | -0.66% | $89.33K | $1.65M | TradeDetails | ||
| $0.0003048 | -0.65% | $9.58K | $304.83K | TradeDetails | ||
| $0.03504 | -0.65% | $13.70K | $3.69M | TradeDetails | ||
| $0.2729 | -0.65% | $19.59K | $46.43M | TradeDetails | ||
| $0.01678 | -0.63% | $13.95K | $1.63M | TradeDetails | ||
| $0.00002836 | -0.63% | $9.84K | $59.55K | TradeDetails | ||
| $0.7228 | -0.63% | $26.85K | $52.31M | TradeDetails | ||
| $0.0958 | -0.62% | $1.06M | $95.80M | TradeDetails | ||
| $0.0501 | -0.61% | $597.14K | $10.22M | TradeDetails |
Fear and Greed Index
19 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%