pv2.gainers.h1
pv2.gainers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0003784 | +12.05% | $10.07K | $37.84K | TradeDetails | ||
| $0.00007429 | +11.99% | $11.16K | $61.15K | TradeDetails | ||
| -- | +11.98% | $9.45M | -- | TradeDetails | ||
| $0.000267 | +11.62% | $11.73K | $143.97K | TradeDetails | ||
| $0.00001383 | +11.53% | $12.94K | $1.38M | TradeDetails | ||
| $0.003584 | +11.48% | $105.45K | $528.49K | TradeDetails | ||
| $0.2964 | +11.31% | $980.96K | $149.83M | TradeDetails | ||
| $0.0000084 | +11.30% | $263.18K | $445.67K | Buy CryptoDetails | ||
| $0.163 | +11.18% | $32.69K | $3.42M | TradeDetails | ||
| $0.7163 | +10.97% | $3.80M | $649.05M | TradeDetails | ||
| $0.1934 | +10.82% | $1.07M | $270.73M | TradeDetails | ||
| $0.005667 | +10.79% | $9.95K | $1.33M | TradeDetails | ||
| $0.0002178 | +10.78% | $10.74K | $209.31K | TradeDetails | ||
| $0.7921 | +10.66% | $24.58K | $13.15M | TradeDetails | ||
| $0.09833 | +10.59% | $7.40M | $98.33M | TradeDetails | ||
| $0.1725 | +10.53% | $23.45K | $10.89M | TradeDetails | ||
| $0.0159 | +10.41% | $1.62M | $29.28M | TradeDetails | ||
| $0.0002767 | +10.32% | $37.96K | $27.67M | TradeDetails | ||
| $0.05194 | +10.27% | $6.93M | $145.43M | TradeDetails | ||
| $0.03127 | +10.26% | $514.39K | $14.15M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%