pv2.gainers.h1
pv2.gainers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.06434 | +2.39% | $257.45K | $46.89M | TradeDetails | ||
| $0.4954 | +2.39% | $373.28K | $528.25M | TradeDetails | ||
| $0.001124 | +2.38% | $64.22K | $1.68M | TradeDetails | ||
| $0.2414 | +2.37% | $264.77K | $128.51M | TradeDetails | ||
| $0.002251 | +2.37% | $60.48K | $17.55M | TradeDetails | ||
| $0.08204 | +2.37% | $1.47M | $423.07M | TradeDetails | ||
| $0.08968 | +2.37% | $11.62K | $1.16M | TradeDetails | ||
| $0.0006987 | +2.37% | $16.84K | $7.72M | TradeDetails | ||
| $0.001295 | +2.36% | $120.51K | $76.34M | TradeDetails | ||
| $0.5287 | +2.34% | $8.07M | $103.87M | TradeDetails | ||
| $0.000000001534 | +2.34% | $10.52K | $1.47M | TradeDetails | ||
| $0.05814 | +2.33% | $9.88K | $423.05K | TradeDetails | ||
| $0.001926 | +2.33% | $33.49K | $20.41M | TradeDetails | ||
| $0.03556 | +2.33% | $1.48M | $49.78M | TradeDetails | ||
| $0.8788 | +2.32% | $16.90K | $10.88M | TradeDetails | ||
| $0.1128 | +2.30% | $168.94K | $39.50M | TradeDetails | ||
| $0.001136 | +2.30% | $9.10K | $515.30K | TradeDetails | ||
| $0.00000711 | +2.29% | $52.15K | $2.99M | TradeDetails | ||
| $0.004501 | +2.29% | $11.14K | $3.37M | TradeDetails | ||
| $0.04027 | +2.28% | $869.07K | $40.26M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%