pv2.gainers.h1
pv2.gainers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.08929 | +2.96% | $228.03K | $32.14M | TradeDetails | ||
| $0.1164 | +2.96% | $362.60K | $126.13M | TradeDetails | ||
| $0.0006987 | +2.96% | $16.82K | $7.72M | TradeDetails | ||
| $0.03036 | +2.95% | $814.59K | $26.46M | TradeDetails | ||
| $0.0247 | +2.95% | $10.92K | $1.15M | TradeDetails | ||
| $0.02667 | +2.94% | $60.95K | $7.20M | TradeDetails | ||
| $0.0006634 | +2.93% | $33.98K | $13.79K | TradeDetails | ||
| $0.00008517 | +2.93% | $9.96K | $85.17K | TradeDetails | ||
| $0.07429 | +2.93% | $451.18K | $83.07M | TradeDetails | ||
| $0.02927 | +2.92% | $123.07K | $8.34M | TradeDetails | ||
| $0.006073 | +2.92% | $9.74K | $833.94K | TradeDetails | ||
| $1.07 | +2.92% | $82.98K | $447.77M | TradeDetails | ||
| $0.00000005531 | +2.92% | $99.34K | $30.40M | TradeDetails | ||
| $4,089.10 | +2.92% | $10.20K | $138.96M | TradeDetails | ||
| $0.01371 | +2.92% | $51.70K | $1.37M | TradeDetails | ||
| $0.00000000000106 | +2.91% | $12.32K | $445.19K | TradeDetails | ||
| $1.66 | +2.91% | $2.27M | $1.19B | TradeDetails | ||
| $0.0005378 | +2.90% | $10.70K | $871.11K | TradeDetails | ||
| $0.3332 | +2.90% | $68.42K | $16.60M | TradeDetails | ||
| $0.07641 | +2.90% | $212.77K | $5.54M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%