pv2.gainers.h1
pv2.gainers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02652 | +2.78% | $178.97K | $50.52M | TradeDetails | ||
| $0.0005577 | +2.77% | $10.35K | $850.94K | TradeDetails | ||
| $0.0000006968 | +2.77% | $9.43K | $5.71K | TradeDetails | ||
| $0.000038 | +2.77% | $8.23K | $38.00K | TradeDetails | ||
| $1.19 | +2.75% | $39.97K | $23.12M | TradeDetails | ||
| $0.001416 | +2.75% | $373.60K | $97.70M | TradeDetails | ||
| $163.55 | +2.75% | $1.96M | $2.47B | TradeDetails | ||
| $0.002136 | +2.74% | $9.84K | $60.28K | TradeDetails | ||
| $0.00871 | +2.73% | $23.42K | $4.83M | TradeDetails | ||
| $0.0008346 | +2.73% | $13.51K | $834.59K | TradeDetails | ||
| $0.01278 | +2.72% | $93.59K | $12.71M | TradeDetails | ||
| $0.1427 | +2.72% | $19.05M | $21.68B | TradeDetails | ||
| $0.04183 | +2.72% | $10.32K | $4.18M | TradeDetails | ||
| $0.00001637 | +2.71% | $11.79K | $3.68K | TradeDetails | ||
| $0.01512 | +2.70% | $71.94K | $15.12M | TradeDetails | ||
| $6.85 | +2.70% | $13.33K | -- | TradeDetails | ||
| $0.0167 | +2.69% | $20.12K | $10.73M | TradeDetails | ||
| $0.02057 | +2.69% | $9.85K | $75.62K | TradeDetails | ||
| $0.001305 | +2.67% | $12.05K | $94.39K | TradeDetails | ||
| $0.002848 | +2.66% | $14.70K | $2.84M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%