pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.68 | +3.69% | $1.98M | $1.21B | TradeDetails | ||
| $0.07993 | -0.75% | $984.73K | $597.68M | TradeDetails | ||
| $0.05049 | +5.28% | $138.51K | $535.55M | TradeDetails | ||
| $0.1163 | +4.49% | $523.81K | $482.40M | TradeDetails | ||
| $0.358 | +5.79% | $300.15K | $358.00M | TradeDetails | ||
| $1.76 | -0.84% | $641.20K | $329.60M | TradeDetails | ||
| $3.81 | +2.19% | $975.92K | $249.90M | TradeDetails | ||
| $0.01613 | +7.11% | $532.07K | $241.93M | TradeDetails | ||
| $0.5343 | +4.22% | $33.55K | $238.97M | TradeDetails | ||
| $0.197 | -0.4% | $24.09K | $197.00M | TradeDetails | ||
| $4.07 | +6.59% | $215.31K | $191.02M | TradeDetails | ||
| $0.3844 | +17.16% | $5.94M | $171.36M | TradeDetails | ||
| $0.5021 | +8.51% | $742.58K | $141.81M | TradeDetails | ||
| $0.1145 | +2.60% | $98.62K | $138.17M | TradeDetails | ||
| $0.0005831 | +2.37% | $54.67K | $103.56M | TradeDetails | ||
| $6.27 | +0.39% | $1.16M | $91.71M | TradeDetails | ||
| $0.001602 | +4.09% | $17.90K | $89.75M | TradeDetails | ||
| $0.009485 | +7.44% | $112.67K | $89.55M | TradeDetails | ||
| $0.007993 | +1.93% | $13.93K | $79.93M | TradeDetails | ||
| $0.00531 | -0.58% | $1.71M | $73.97M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%