pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.002767 | +2.86% | $46.02K | $3.45M | TradeDetails | ||
| $0.005505 | -1.50% | $10.58K | $2.77M | TradeDetails | ||
| $0.06476 | +2.45% | $1.00M | $2.75M | TradeDetails | ||
| $0.00101 | -0.06% | $7.68K | $2.73M | TradeDetails | ||
| $0.01904 | +0.68% | $21.62K | $2.45M | TradeDetails | ||
| $0.02437 | +4.00% | $218.13K | $2.35M | TradeDetails | ||
| $0.01978 | +4.52% | $10.68K | $2.13M | TradeDetails | ||
| $0.0139 | +2.73% | $51.74K | $1.39M | TradeDetails | ||
| $0.001666 | +10.37% | $15.77K | $1.24M | TradeDetails | ||
| $0.3284 | +3.72% | $9.39K | $1.21M | TradeDetails | ||
| $0.005045 | +0.01% | $7.76K | $1.11M | TradeDetails | ||
| $0.004101 | +3.01% | $6.77K | $1.06M | TradeDetails | ||
| $1.52 | +3.60% | $11.32K | $965.86K | TradeDetails | ||
| $0.006818 | -- | $9.91K | $906.22K | TradeDetails | ||
| $0.001775 | -1.16% | $36.43K | $762.53K | TradeDetails | ||
| $0.003067 | -12.19% | $37.76K | $712.65K | TradeDetails | ||
| $0.00988 | -5.72% | $302.97K | $701.15K | TradeDetails | ||
| $0.06315 | -3.16% | $51.94K | $631.49K | TradeDetails | ||
| $0.002887 | +3.62% | $22.44K | $577.40K | TradeDetails | ||
| $0.0429 | -2.61% | $5.43K | $549.13K | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%