pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.06365 | -3.21% | $221.10K | $46.39M | TradeDetails | ||
| $0.07506 | -15.22% | $22.52K | $44.73M | TradeDetails | ||
| $0.001188 | -6.24% | $509.91K | $43.91M | TradeDetails | ||
| $0.0416 | -14.38% | $2.21M | $41.59M | TradeDetails | ||
| $0.0413 | -1.59% | $4.20M | $41.29M | TradeDetails | ||
| $0.03832 | +0.84% | $10.83M | $38.31M | TradeDetails | ||
| $0.04371 | -7.86% | $1.49M | $37.39M | TradeDetails | ||
| $0.03712 | -0.19% | $48.67K | $37.08M | TradeDetails | ||
| $0.03292 | +16.41% | $1.65M | $32.91M | TradeDetails | ||
| $0.034 | -2.09% | $123.53K | $32.75M | TradeDetails | ||
| $0.00000005363 | -2.83% | $242.19K | $29.47M | TradeDetails | ||
| $0.0281 | -3.03% | $2.17M | $28.09M | TradeDetails | ||
| $0.02818 | -8.31% | $464.46K | $27.56M | TradeDetails | ||
| $0.8197 | -0.27% | $8.93K | $25.95M | TradeDetails | ||
| $0.002462 | -4.31% | $291.02K | $24.62M | TradeDetails | ||
| $0.00004502 | -9.65% | $3.37M | $23.26M | TradeDetails | ||
| $0.02286 | -7.03% | $1.60M | $22.85M | TradeDetails | ||
| $0.000003245 | -7.06% | $647.58K | $21.90M | TradeDetails | ||
| $0.02153 | -9.71% | $1.03M | $21.52M | TradeDetails | ||
| $0.02133 | -2.41% | $14.43K | $21.33M | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%