pv2.prices
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.16 | -2.91% | $4.70M | $2.25B | TradeDetails | ||
| $0.9996 | -0.03% | $4.42M | $2.15B | TradeDetails | ||
| $4,054.90 | +0.81% | $10.11M | $2.11B | TradeDetails | ||
| $13.62 | +3.04% | $4.54M | $2.10B | TradeDetails | ||
| $98.36 | +1.01% | $3.60M | $2.06B | TradeDetails | ||
| $0.2414 | +3.54% | $12.25M | $2.00B | TradeDetails | ||
| $1.18 | +2.51% | $26.41M | $1.96B | TradeDetails | ||
| $0.2321 | +1.57% | $3.04M | $1.72B | TradeDetails | ||
| $0.000004086 | -2.45% | $16.16M | $1.71B | TradeDetails | ||
| $0.000001717 | +0.11% | $21.10K | $1.71B | TradeDetails | ||
| $2.33 | -5.54% | $2.21M | $1.71B | TradeDetails | ||
| $0.0027 | +0.22% | $7.13M | $1.59B | TradeDetails | ||
| $0.4619 | -- | $2.32M | $1.45B | TradeDetails | ||
| $0.9968 | +0.01% | $70.96K | $1.44B | TradeDetails | ||
| $0.5971 | +0.65% | $6.36M | $1.39B | TradeDetails | ||
| $0.1318 | -0.82% | $1.04M | $1.38B | TradeDetails | ||
| $4,062.98 | +0.78% | $2.66M | $1.35B | TradeDetails | ||
| $6.31 | +1.75% | $2.63M | $1.26B | TradeDetails | ||
| $2.48 | -3.98% | $495.57K | $1.18B | TradeDetails | ||
| $0.1349 | +0.07% | $1.71M | $1.18B | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%