pv2.fund.h1
pv2.fund.h1desc
BTC is priced at $101,468.7, up slightly by 0.12% over the past 24 hours. ETH is at $3,315.53, remaining flat in the last 24 hours. Altcoins FIL5L, GNC, and IDV have surged by 42.3%, 38.47%, and 29.55%, respectively. The Fear & Greed Index is at 24 points, indicating extreme fear.
Recommended portfolio allocation: 60% BTC and 40% ETH. For conservative positions, allocate 10-15%; for aggressive positions, 20-25%. Keep an eye on SEC regulatory policies and institutional investment trends. The market is expected to experience short-term volatility and consolidation. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Infra Dev Platform | -- | $8.45M | 2025-08-15 | ||
| Series A | Robot Infra AI | -- | -- | 2025-08-14 | ||
| Seed | DeFi Yield aggregator | -- | $5.20M | 2025-08-14 | ||
| Post-IPO | Publicly listed company Crypto Stocks CeFi Brokers +2 | -- | $1.40B | 2025-08-14 | -- | |
| Series A | DeFi Stablecoin Protocol AI | -- | $13.00M | 2025-08-13 | ||
| Series A | Tools AI | -- | $17.50M | 2025-08-13 | ||
| Strategic | Infra Modular AI Agent AI | -- | -- | 2025-08-13 | ||
| -- | Infra Payment | -- | -- | 2025-08-13 | ||
| Community | Tools AI | -- | -- | 2025-08-12 | ||
| Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | $6.84M | 2025-08-12 | -- | |
| Seed Plus | Infra Cloud Computing AI | -- | $3.00M | 2025-08-12 | ||
| Seed | Infra AI | -- | $8.00M | 2025-08-12 | ||
| Public Sale | Infra AI | -- | $2.00M | 2025-08-12 | -- | |
| M&A | Infra Account Abstraction Dev Platform | -- | -- | 2025-08-12 | ||
| -- | Gaming Shooting Games AAA Games | -- | $19.50M | 2025-08-12 | ||
| IPO | Publicly listed company Crypto Stocks CeFi CEX | $5.40B | $1.11B | 2025-08-12 | -- | |
| Seed | CeFi | -- | $4.90M | 2025-08-11 | ||
| Seed | Payment | -- | $3.00M | 2025-08-11 | ||
| Post-IPO | Publicly listed company | -- | $50.00M | 2025-08-11 | -- | |
| -- | CeFi On/Off Ramp Gateway | -- | $16.00M | 2025-08-11 |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%