pv2.fiat.h1
pv2.fiat.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
د.إ391,442.57 | -1.71% | د.إ11.72B | د.إ7.76T | |||
د.إ13,922.61 | -2.75% | د.إ5.16B | د.إ1.67T | |||
د.إ3.67 | -0.021% | د.إ675.53B | د.إ666.60B | |||
د.إ0.6763 | -2.57% | د.إ189.85M | د.إ101.66B | |||
$147,844,178.35 | -1.71% | $4.42T | $2,933.89T | |||
$5,258,439.67 | -2.75% | $1.94T | $631.26T | |||
$1,386.74 | -0.021% | $255.14T | $251.77T | |||
$255.43 | -2.57% | $71.70B | $38.39T | |||
৳12,981,009.52 | -1.71% | ৳388.69B | ৳257.60T | |||
৳461,701.34 | -2.75% | ৳171.13B | ৳55.42T | |||
৳121.75 | -0.021% | ৳22.40T | ৳22.10T | |||
৳22.42 | -2.57% | ৳6.29B | ৳3.37T | |||
R$580,443.65 | -1.71% | R$17.38B | R$11.51T | |||
R$20,644.89 | -2.75% | R$7.65B | R$2.47T | |||
R$5.44 | -0.021% | R$1.00T | R$988.46B | |||
R$1.00 | -2.57% | R$281.52M | R$150.75B | |||
Br342,388.85 | -1.71% | Br10.25B | Br6.79T | |||
Br12,177.89 | -2.75% | Br4.51B | Br1.46T | |||
Br3.21 | -0.021% | Br590.88B | Br583.07B | |||
Br0.5915 | -2.57% | Br166.06M | Br88.92B |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
47.86%52.14%