pv2.fiat1.h1
pv2.fiat1.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
฿3,972,478.32 | +2.14% | ฿73.44B | ฿79.11T | |||
฿146,019.75 | +0.57% | ฿46.96B | ฿17.59T | |||
฿32.42 | +0.014% | ฿4.50T | ฿5.71T | |||
฿8.23 | -1.33% | ฿1.96B | ฿1.24T |
pv2.fiat1.h1desc
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
฿3,972,478.32 | +2.14% | ฿73.44B | ฿79.11T | |||
฿146,019.75 | +0.57% | ฿46.96B | ฿17.59T | |||
฿32.42 | +0.014% | ฿4.50T | ฿5.71T | |||
฿8.23 | -1.33% | ฿1.96B | ฿1.24T |
71 (Hebberig)
How do you feel about today's market?