pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $83.31 | -5.68% | $15.07M | $6.37B | TradeDetails | ||
| $13.30 | -4.52% | $4.85M | $5.70B | TradeDetails | ||
| $0.1306 | -4.91% | $10.54M | $5.55B | TradeDetails | ||
| $1.39 | -7.97% | $19.13M | $5.11B | TradeDetails | ||
| $0.000007806 | -6.13% | $9.49M | $4.59B | TradeDetails | ||
| $1.00 | -0.06% | $239.97K | $4.40B | TradeDetails | ||
| $6.46 | -2.41% | $9.95M | $4.07B | TradeDetails | ||
| $2.33 | -9.06% | $3.67M | $3.82B | TradeDetails | ||
| $1.52 | -3.92% | $3.84M | $3.78B | TradeDetails | ||
| $0.09964 | -3.52% | $3.85M | $3.71B | TradeDetails | ||
| $1.00 | -0.01% | $29.80K | $3.61B | TradeDetails | ||
| $0.1453 | +9.31% | $12.29M | $3.58B | TradeDetails | ||
| $2.02 | +0.13% | $404.47K | $3.39B | TradeDetails | ||
| $0.9482 | -9.77% | $3.08M | $3.08B | TradeDetails | ||
| $0.08177 | -13.08% | $17.86M | $2.88B | TradeDetails | ||
| $279.40 | -9.72% | $7.82M | $2.68B | TradeDetails | ||
| $0.0001026 | -8.95% | $18.36K | $2.42B | TradeDetails | ||
| $158.58 | -4.42% | $6.56M | $2.40B | TradeDetails | ||
| $1.85 | -10.16% | $8.47M | $2.37B | TradeDetails | ||
| $4.30 | -8.36% | $6.54M | $2.32B | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%