pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $81.95 | -1.44% | $3.83M | $6.27B | TradeDetails | ||
| $13.21 | -0.52% | $2.18M | $5.66B | TradeDetails | ||
| $0.1324 | +0.9% | $2.76M | $5.62B | TradeDetails | ||
| $1.34 | -3.26% | $4.19M | $4.96B | TradeDetails | ||
| $0.000007783 | -0.61% | $6.01M | $4.58B | TradeDetails | ||
| $0.9994 | -0.07% | $233.91K | $4.39B | TradeDetails | ||
| $6.12 | -5.43% | $5.90M | $3.86B | TradeDetails | ||
| $1.52 | -0.13% | $1.04M | $3.79B | TradeDetails | ||
| $2.31 | -1.03% | $891.46K | $3.78B | TradeDetails | ||
| $0.1005 | +1.25% | $1.72M | $3.75B | TradeDetails | ||
| $0.1495 | +2.19% | $11.17M | $3.68B | TradeDetails | ||
| $0.9999 | -0.02% | $19.55K | $3.61B | TradeDetails | ||
| $1.96 | -3.27% | $86.97K | $3.29B | TradeDetails | ||
| $0.9926 | +4.20% | $985.59K | $3.22B | TradeDetails | ||
| $0.00009929 | -3.60% | $14.45K | $2.99B | TradeDetails | ||
| $0.07513 | -8.20% | $6.62M | $2.65B | TradeDetails | ||
| $270.00 | -3.87% | $2.12M | $2.59B | TradeDetails | ||
| $160.85 | +1.42% | $1.86M | $2.43B | TradeDetails | ||
| $1.85 | -- | $4.39M | $2.37B | TradeDetails | ||
| $4.01 | -6.80% | $2.69M | $2.16B | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%