pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.5893 | +3.47% | $258.79K | $17.67M | TradeDetails | ||
| $0.1135 | +9.69% | $554.80K | $16.37M | TradeDetails | ||
| $0.005654 | +14.01% | $397.05K | $14.13M | TradeDetails | ||
| $0.09332 | -1.20% | $29.73K | $13.08M | TradeDetails | ||
| $0.0008096 | -1.32% | $731.23K | $4.17M | TradeDetails | ||
| $0.009105 | -1.29% | $10.29K | $3.60M | TradeDetails | ||
| $0.02056 | -2.10% | $42.13K | $3.21M | TradeDetails | ||
| $0.005993 | -1.77% | $9.83K | $3.08M | TradeDetails | ||
| $0.07685 | +2.55% | $14.38K | $3.07M | TradeDetails | ||
| $0.0142 | -5.15% | $28.14K | $2.93M | TradeDetails | ||
| $0.005777 | -6.71% | $35.45K | $2.29M | TradeDetails | ||
| $0.2595 | -4.32% | $39.37K | $1.87M | TradeDetails | ||
| $0.01121 | -1.80% | $11.43K | $1.62M | TradeDetails | ||
| $0.007432 | -8.47% | $17.38K | $1.53M | TradeDetails | ||
| $0.00001005 | -13.04% | $17.14K | $831.81K | TradeDetails | ||
| $0.002591 | +4.26% | $9.62K | $323.87K | TradeDetails | ||
| $0.00135 | -4.66% | $9.92K | $283.50K | TradeDetails | ||
| $0.0002085 | +0.81% | $13.31K | $229.35K | TradeDetails | ||
| $0.0001117 | -0.66% | $9.08K | $44.96K | TradeDetails | ||
| $0.0002213 | +5.38% | $10.00K | $22.13K | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%